Bolt making machinery
PECIFICATION | MODEL | 10B3S | 13B3S | 13B3SL | 17B3S | 17B3SL | 17B3SUL | 19B3S | 19B3SXL | 19B3SUL | 24B3S | 30B3S | 30B3SXL | 36B3S | 50B3S | ||
FORGING STATIONS | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
CUT-OFF DIA | (MM) | 8 | 10 | 10 | 12 | 12 | 12 | 15 | 15 | 15 | 18 | 23 | 23 | 29 | 44 | ||
CUT-OFF LENGTH | (MM) | 70 | 94 | 130 | 105 | 180 | 350 | 140 | 240 | 350 | 185 | 270 | 430 | 320 | 380 | ||
KICK-OUT LENGTH | (MM) | 55 | 70 | 115 | 80 | 175 | 310 | 105 | 230 | 310 | 175 | 220 | 400 | 280 | 360 | ||
PUNCH KICK-OUT | (MM) | 12 | 16 | 30 | 20 | 30 | 20 | 25 | 40 | 60 | 30 | 35 | 35 | 60 | 60 | ||
CUT-OFF QUILL | (MM) | 28x46 | 35x56 | 38x79 | 40x66 | 40x80 | 40x100 | 46x80 | 46x80 | 65x100 | 60x100 | 75x120 | 75x120 | 90x140 | 138x165 | ||
MAIN DIE | (MM) | 50x65 | 60x85 | 70x135 | 70x95 | 80x185 | 80x330 | 80x123 | 93x240 | 93x350 | 100x190 | 125x240 | 125x430 | 160x294 | 230x390 | ||
CENTER DISTANCE | (MM) | 60 | 87 | 87 | 93 | 93 | 93 | 114 | 114 | 114 | 126 | 138 | 138 | 174 | 240 | ||
PUNCH HOLE | (MM) | 40x77 | 45x87 | 45x111 | 50x102 | 50x130 | 50x200 | 60x120 | 60x200 | 65x200 | 75x185 | 90x190 | 90x250 | 105x232 | 146x240 | ||
RAM STROKE | (MM) | 120 | 140 | 200 | 160 | 250 | 460 | 200 | 340 | 460 | 280 | 360 | 560 | 440 | 520 | ||
FORGING POWER | (TON) | 20 | 40 | 40 | 60 | 65 | 80 | 80 | 90 | 100 | 140 | 200 | 320 | 320 | 520 | ||
PRODUCTS | SIZE | 1/4" (M6) | 5/16" (M8) | 5/16" (M8) | 3/8" (M10) | 3/8" (M10) | 3/8" (M10) | 1/2" (M12) | 1/2" (M12) | 1/2" (M12) | 5/8" (M16) | 3/4" (M20) | 3/4" (M20) | 1" (M24) | 1 3/8" (M33) | ||
MAX LENGTH | 50mm | 65mm | 100mm | 75mm | 150mm | 300mm | 100mm | 200mm | 300mm | 150mm | 200mm | 330mm | 250mm | 300mm | |||
MIN LENGTH | HEX | 12mm | 14mm | 20mm | 16mm | 30mm | 100mm | 20mm | 50mm | 100mm | 25mm | 40mm | 100mm | 60mm | 100mm | ||
SOCKET | 16mm | 20mm | 25mm | 20mm | 40mm | 100mm | 25mm | 50mm | 100mm | 35mm | 60mm | 100mm | 60mm | 100mm | |||
OUTPUT PCS/MIN (MAX) | 250 | 210 | 180 | 180 | 150 | 70 | 150 | 115 | 70 | 100 | 80 | 60 | 60 | 45 | |||
MAIN MOTOR MOTOR | (HP) | 10 | 15 | 20 | 20 | 30 | 40 | 40 | 50 | 75 | 75 | 100 | 125 | 125 | 150 | ||
LUBRICATING MOTOR | (HP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2x2 | 2x2 | ||
COOLING MOTOR | (HP) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
LUBRICANT | (l) | 120 | 180 | 180 | 200 | 200 | 200 | 300 | 325 | 500 | 400 | 400 | 600 | 500 | 600 | ||
COOLANT | (l) | 180 | 220 | 220 | 300 | 300 | 300 | 400 | 450 | 600 | 500 | 500 | 600 | 600 | 600 | ||
APPROX. WT | (KGS) | 6000 | 9000 | 13000 | 13000 | 17000 | 26500 | 20000 | 35000 | 43000 | 43000 | 47000 | 65000 | 98000 | 180000 | ||
FLOOR AREA REQUIRED (LENGTH x WIDTH) | (M) | 4.5x3.5 | 5x4 | 6.5x4 | 6.3x4.5 | 7x4.5 | 10x5 | 7.5x5 | 9.5x5 | 11x6 | 8.5x5.5 | 10x6.0 | 11x6.5 | 15x7.5 | 17x9 |
- THE FLOOR AREA MENTIONED DOES NOT INCLUDE THE WIRE STAND
- WE RESERVE THE RIGHT TO CHANGE THE DESIGNS & SPECIFICATIONS WITHOUT NOTICE.
SPECIFICATION | MODEL | 10B4S | 13B4S | 17B4SL | 17B4SL | 19B4S | 19B4SL | 19B4SXL | 19B4SUL | 24B4S | 30B4S | 30B4SXL | 36B4S | ||
FORGING STATIONS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
CUT-OFF DIA | (MM) | 10 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 18 | 23 | 23 | 29 | ||
CUT-OFF LENGTH | (MM) | 94 | 105 | 140 | 180 | 140 | 210 | 240 | 400 | 185 | 270 | 430 | 320 | ||
KICK-OUT LENGTH | (MM) | 70 | 80 | 105 | 175 | 105 | 175 | 230 | 340 | 175 | 220 | 400 | 280 | ||
PUNCH KICK-OUT LENGTH(MM) | (MM) | 16 | 20 | 20 | 20 | 25 | 40 | 40 | 60 | 30 | 35 | 35 | 60 | ||
CUT-OFF QUILL | (MM) | 28x46 | 35x56 | 40x80 | 40x80 | 46x80 | 46x80 | 46x80 | 65x100 | 60x100 | 75x120 | 75x120 | 90x140 | ||
MAIN DIE | (MM) | 50x110 | 70x95 | 70x185 | 80x185 | 80x123 | 93x195 | 93x240 | 93x400 | 100x175 | 125x240 | 125x430 | 160x294 | ||
CENTER DISTANCE BETWEEN DIES | (MM) | 60 | 87 | 93 | 93 | 114 | 114 | 114 | 114 | 126 | 138 | 138 | 174 | ||
PUNCH HOLE | (MM) | 40x77 | 45x90 | 50x130 | 50x130 | 60x120 | 60x170 | 60x200 | 65x200 | 75x165 | 90x190 | 90x250 | 105x232 | ||
RAM STROKE | (MM) | 140 | 160 | 200 | 250 | 200 | 320 | 340 | 500 | 280 | 360 | 560 | 440 | ||
FORGING POWER | (TON) | 40 | 60 | 85 | 85 | 100 | 120 | 120 | 120 | 180 | 220 | 320 | 320 | ||
PRODUCTS | SIZE | M6 | M8 | M10 | 3/8"(M10) | 1/2"(M12) | 1/2"(M12) | 1/2"(M12) | 1/2"(M12) | 5/8"(M16) | 3/4"(M20) | 3/4"(M20) | 1"(M24) | ||
MAX LENGTH | 65mm | 75mm | 100mm | 150mm | 100mm | 150mm | 200mm | 330mm | 150mm | 200mm | 330mm | 250mm | |||
MIN LENGTH | HEX | 12mm | 14mm | 16mm | 30mm | 20mm | 40mm | 50mm | 100mm | 25mm | 40mm | 100mm | 60mm | ||
SOCKET | 16mm | 20mm | 20mm | 40mm | 25mm | 40mm | 50mm | 100mm | 35mm | 60mm | 100mm | 60mm | |||
OUTPUT PCS/MIN (MAX) | 210 | 180 | 160 | 150 | 120 | 100 | 90 | 70 | 100 | 80 | 60 | 60 | |||
MAIN MOTOR MOTOR | (HP) | 15 | 20 | 40 | 40 | 50 | 50 | 75 | 75 | 75 | 100 | 125 | 125 | ||
LUBRICATING MOTOR | (HP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2x2 | ||
COOLING MOTOR | (HP) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
LUBRICANT | (l) | 180 | 200 | 200 | 200 | 300 | 300 | 350 | 500 | 500 | 500 | 600 | 500 | ||
COOLANT | (l) | 220 | 300 | 300 | 300 | 400 | 400 | 450 | 600 | 600 | 600 | 600 | 600 | ||
APPROX. WT | (KGS) | 9000 | 13000 | 18000 | 18500 | 25000 | 30000 | 37000 | 48000 | 42000 | 58000 | 75000 | 110000 | ||
FLOOR AREA REQUIRED (LENGTH x WIDTH) | (M) | 5x4 | 6.3x4.5 | 7x5 | 7x5 | 7.5x5.5 | 9x6 | 9.5x6 | 12x6.5 | 8.5x6 | 10x6.5 | 11x7 | 15x8 |
- THE FLOOR AREA MENTIONED DOES NOT INCLUDE THE WIRE STAND.
- WE RESERVE THE RIGHT TO CHANGE THE DESIGNS & SPECIFICATIONS WITHOUT NOTICE.